Estate Title Information for Victoria
The information provided below provides indicative dates on the development of our estates and is updated daily.
Download
06 May 2026
Communities in Victoria
Arcadia, Officer
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| Arcadia | ||||||
| 031 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 032 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 033 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
Bluestone, Tarneit
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| Bluestone | ||||||
| 001 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 002 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 003 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 004 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 005 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 006 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 007 | April 2026 | |||||
| 009 | May 2026 | |||||
| 05A | Titled | Achieved | Achieved | Complete | Available Now | Complete |
Botanical, Mickleham
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| Botanical | ||||||
| 013 | Titled | Achieved | Achieved | Available Now | Complete | |
| 014 | Titled | Achieved | Achieved | Available Now | Complete | |
| 016 | Titled | Achieved | Achieved | Available Now | Complete | |
| 017 | Titled | Achieved | Achieved | Available Now | Complete | |
| 018 | Titled | Achieved | Achieved | Available Now | Complete | |
| 019 | Titled | Achieved | Achieved | Available Now | Complete | |
| 020 | Titled | Achieved | Achieved | Available Now | Complete | |
| 021 | Titled | Achieved | Achieved | Complete | Available Now | Achieved |
| 022 | Titled | Achieved | Achieved | Available | Available Now | Complete |
| 023 | Titled | Achieved | Achieved | Available Now | Complete | |
| 024 | Titled | Achieved | Achieved | Available | Available Now | Complete |
| 025 | Titled | May '25 | May '25 | Available Now | Apr '25 | Apr '25 |
| 026 | Titled | Jun '25 | Achieved | May '25 | Jun '25 | |
| 027 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 028 | Feburary - March 2026 | |||||
| 029 | May - June 2026 | |||||
| 030 | Sep - Nov 2026 | |||||
Heartford, Donnybrook
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| East Village | ||||||
| 001 | Late 2026 | Dec '26 | Dec '26 | Dec '26 | ||
| 002 | ||||||
| Heartford | ||||||
| 001 | Titled | Dec '24 | Achieved | Open Access - To contact site supervisor | Available Now | Complete |
| 002 | Titled | Dec '24 | Achieved | Open Access - To contact site supervisor | Available Now | Complete |
| 003 | Titled | Dec '24 | Achieved | Open Access - To contact site supervisor | Available Now | Complete |
| 004 | January 2026 | |||||
| 005 | Q2 2026 | |||||
Maple Grove, Pakenham
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| Maple Grove | ||||||
| 001 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 002 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 003 | Titled | Oct '25 | ||||
| 004 | Titled | |||||
| 005 | Q1 2027 | |||||
| 006 | Q1 2027 | |||||
True North, Greenvale
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| True North | ||||||
| 024 | Titled | May '25 | Jun '25 | May '25 | Jul '25 | Jun '25 |
Disclaimer: Information provided is an indicative forecast as at the time of issue and may be subject to change.