Estate Title Information for Western Australia
The information provided below provides indicative dates on the development of our estates and is updated daily.
Download
06 May 2026
Communities in Western Australia
Aarya, Piara Waters
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Aarya | ||||||
| 001 | Dec '25 | Jan '26 | Jan '26 | Mar '26 | Jan '26 | May '26 |
| 002 | Mar - May '26 | Mar '26 | Apr '26 | May '26 | Apr '26 | Jul '26 |
| 003 | Jun - Aug '26 | May '26 | May '26 | Jul '26 | Jun '26 | Sep '26 |
| 01A | Titled | Achieved | Open Access | Jan '26 | Achieved | Mar '26 |
Allara, Eglinton
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Allara | ||||||
| 011 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 016 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 017 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 018 | Titled | Achieved | Open Access | Jan '26 | Complete | Mar '26 |
| 020 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 021 | Titled | Achieved | Open Access | Jan '26 | Achieved | Achieved |
| 36A | Dec '25 - Feb '26 | Dec '25 | Dec '25 | Feb '26 | Dec '25 | Apr '26 |
| 36B | May - Jul '26 | Apr '26 | May '26 | Jul '26 | May '26 | Sep '26 |
Cassia, Kwinana
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Cassia Glades | ||||||
| 003 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 004 | Titled | Achieved | Open Access | Achieved | Achieved | Dec '25 |
| Cassia Rise | ||||||
| 05A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 05B | Titled | Achieved | Open Access | Achieved | Complete | Jan '26 |
Catalina, Mindarie & Clarkson
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Catalina Beach | ||||||
| 033 | Titled | Achieved | Open Access | Dec '25 | Achieved | Jan '26 |
| 034 | Titled | Dec '25 | Open Access During The Day | Feb '26 | Jan '26 | Apr '26 |
| Catalina Green | ||||||
| 039 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 040 | Titled | Achieved | Open Access | Dec '25 | Complete | Feb '26 |
| 041 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 042 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 043 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 044 | Aug - Oct '26 | May '26 | Jun '26 | Jul '26 | Jun '26 | Sep '26 |
| 045 | Apr - Jun '26 | Apr '26 | Apr '26 | Jun '26 | Apr '26 | Aug '26 |
| 046 | Nov '25 – Jan '26 | Dec '25 | Dec '25 | Feb '26 | Dec '25 | Apr '26 |
Clementine, Upper Swan
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Clementine | ||||||
| 004 | 4A Complete | Stage 4B Nov 25 | Achieved | Open Access | Achieved | Achieved | Achieved |
| 005 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 011 | Feb - Apr '26 | Jan '26 | Feb '26 | Mar '26 | Feb '26 | May '26 |
| 012 | Sept - Nov '26 | Aug '26 | Sep '26 | Oct '26 | Aug '26 | Oct '26 |
| 017 | Jun - Aug '26 | May '26 | May '26 | Jul '26 | May '26 | Sep '26 |
| 04B | Titled | Achieved | Open Access | Achieved | Complete | Jan '26 |
| 08B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 09A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 09B | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 10A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 26A | Mar - May '26 | Feb '26 | Mar '26 | Apr '26 | Mar '26 | Jun '26 |
Dalyellup Beach, Dalyellup
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Dalyellup Beach | ||||||
| 18L | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| Wildwood | ||||||
| 021 | June '26 | Jun '26 | Jun '26 | Aug '26 | Jun '26 | Oct '26 |
| 13C | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 13E | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Eden Beach, Jindalee
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Eden Beach | ||||||
| 004 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 025 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 028 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 029 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 033 | ||||||
| 036 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 27B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Florence, Mandogalup
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Florence | ||||||
| 005 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 007 | Titled | Achieved | During Business Hours | Achieved | Complete | Achieved |
| 008 | Titled | Achieved | Accessible during business hours | Jan '26 | Achieved | Achieved |
| 009 | Jul - Sept '26 | Jun '26 | Jun '26 | Aug '26 | Jun '26 | Oct '26 |
| 010 | May - Jul '26 | Apr '26 | Apr '26 | Jun '26 | Apr '26 | Aug '26 |
| 03B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 06A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 06B | Titled | Achieved | During Business Hours | Achieved | Complete | Achieved |
Kinside, Hammond Park
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Kinside | ||||||
| 001 | Feb - Mar '26 | Dec '25 | Dec '25 | Feb '26 | Jan '26 | Apr '26 |
Mahala, Forrestdale
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Mahala | ||||||
| 006 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 007 | Titled | Achieved | Open Access | Dec '25 | Complete | Feb '26 |
| 008 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 010 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 011 | May - Jul '26 | May '26 | Jun '26 | Jul '26 | Jun '26 | Sep '26 |
| 013 | Titled | Achieved | Open Access | Achieved | Complete | Dec '25 |
Oakebella, Wellard
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Oakebella | ||||||
| 008 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 009 | Titled | Achieved | Open Access During Business Hours | Jan '26 | Complete | Feb '26 |
| 010 | Dec '25 - Jan '26 | Achieved | Nov '25 | Feb '26 | Dec '25 | Mar '26 |
| 011 | Mar - May '26 | Feb '26 | Mar '26 | Apr '26 | Mar '26 | Jun '26 |
| 014 | Titled | Achieved | Available | Achieved | Complete | Achieved |
| 08B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Ocean Hill, Lakelands
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Ocean Hill | ||||||
| 016 | Mar - May '26 | Feb '26 | Feb '26 | May '26 | Mar '26 | Jul '26 |
| 04A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 04B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 04C | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 04D | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 09B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 10A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 13A | Titled | Achieved | Open Access | Dec '25 | Achieved | Feb '26 |
| 13B | Titled | Achieved | Open Access | Achieved | Achieved | Feb '26 |
Robinson Grove, Bellevue
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Robinson Grove | ||||||
| 001 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 002 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 003 | April '26 | Apr '26 | Aug '26 | Oct '26 | Aug '26 | Aug '26 |
| 004 | Dec '25 | Achieved | Open Access | Jan '26 | Dec '25 | Mar '26 |
Seaside, Madora Bay
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Seaside | ||||||
| 007 | Titled | |||||
| 010 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 011 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 012 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 013 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 014 | Mar - May '26 | Mar '26 | Mar '26 | May '26 | Mar '26 | Jul '26 |
| 015 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 016 | Titled | Achieved | Open Access | Dec '25 | Achieved | Feb '26 |
| 019 | March '26 | Feb '26 | Mar '26 | Apr '26 | Mar '26 | Jul '26 |
| 025 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 027 | Titled | Achieved | Open Access | Dec '25 | Nov '25 | Feb '26 |
The Glades, Byford
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Beaufortia Retreat | ||||||
| 001 | Titled | Achieved | Achieved | Achieved | Achieved | Achieved |
| Cardup Brook | ||||||
| 002 | Jan 2026 | Jan '26 | Feb '26 | Mar '26 | Feb '26 | May '26 |
| 003 | March '26 | Mar '26 | Apr '26 | May '26 | Apr '26 | Jul '26 |
| 004 | Jul - Sept '26 | Aug '26 | Aug '26 | Oct '26 | Aug '26 | Dec '26 |
| 01A | Titled | Achieved | Open Access | Dec '25 | Achieved | Feb '26 |
| 01B | Jan '26 | Dec '25 | Guided Access | Feb '26 | Dec '25 | Apr '26 |
| Icaria | ||||||
| 013 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 014 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 015 | Apr - Jun '26 | Achieved | Open Access | Achieved | Jan '26 | Jan '26 |
| Village Centre | ||||||
| 001 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 002 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Trinity, Alkimos
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Agora | ||||||
| 28C | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| Atelier North | ||||||
| 004 | Titled | Achieved | Open Access | Achieved | Complete | Feb '26 |
| Aura | ||||||
| 036 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 038 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 039 | Jul - Sept '26 | Jun '26 | Jun '26 | Aug '26 | Jun '26 | Oct '26 |
| 35C | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 37A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 37B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 40B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| Village Edge | ||||||
| 046 | Dec '25 | Dec '25 | Dec '25 | Feb '26 | Jan '26 | Apr '26 |
Vertex, Yanchep
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Vertex | ||||||
| 007 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 008 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 009 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 010 | Titled | Achieved | Open Access | Achieved | Achieved | Feb '26 |
| 011 | Titled | Dec '25 | Dec '25 | Feb '26 | Jan '26 | Apr '26 |
| 012 | Mar - May '26 | Mar '26 | Mar '26 | May '26 | Apr '26 | Jul '26 |
| 05A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 05B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 05C | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 06A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 06B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 06C | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Disclaimer: Information provided is an indicative forecast as at the time of issue and may be subject to change.